![]() |
Timetables Brindisi - Igoumenitsa Brindisi - Patras Brindisi - Corfu |
Timetables Cephalonia - Brindisi | Terms & Conditions | Ferries | Home |
Prices Brindisi - Cephalonia |
Reservation | Map | Main |
Brindisi -
Cephalonia
BRINDISI - CORFU - IGOUMENITSA - KEFALONIA - PATRAS | ||||||||||
FROM 29 / 06 / 2012 UP TO 19 / 08 / 2012 | ||||||||||
BRINDISI | CORFU | IGOUMENITSA | KEFALONIA | PATRAS | ||||||
F/B | DEPARTURE | ARRIVAL | ARRIVAL | ARRIVAL | ARRIVAL | |||||
Q | MON | 18:00 | TUE | 01:30 | TUE | 03:15 | TUE | 08:00 | TUE | 11:30 |
E | TUE | 18:00 | WED | 01:30 | WED | 03:15 | --- | WED | 10:30 | |
Q | WED | 18:00 | --- | THU | 02:30 | THU | 07:00 | THU | 10:30 | |
E | THU | 12:00 | THU | 19:30 | THU | 21:00 | --- | --- | ||
E | FRI | 18:00 | --- | SAT | 02:30 | SAT | 07:00 | SAT | 10:30 | |
Q | SAT | 14:00 | SAT | 21:30 | SAT | 23:30 | SUN | 05:30 | SUN | 09:00 |
E | SUN | 13:00 | SUN | 20:30 | SUN | 22:30 | MON | 05:30 | MON | 09:00 |
Suspended sailings: | BRI-CFU : 2 & 9 / 07 |
PATRAS - KEFALONIA - IGOUMENITSA - CORFU - BRINDISI | ||||||||||
FROM 29 / 06 / 2012 UP TO 10 / 08 / 2012 & FROM 01 / 09 / 2012 UP TO 09 / 09 / 2012 | ||||||||||
PATRA | KΕFALONIA | IGOUMENITSA | CORFU | BRINDISI | ||||||
F/B | DEPARTURE | DEPARTURE | DEPARTURE | DEPARTURE | ARRIVAL | |||||
E | MON | 16:30 | --- | MON | 23:59 | --- | TUE | 7:00 | ||
Q | TUE | 16:30 | --- | TUE | 23:59 | --- | WED | 7:00 | ||
E | WED | 16:30 | --- | WED | 23:59 | --- | THU | 7:00 | ||
E | --- | --- | THU | 23:59 | FRI | 01:30 | FRI | 7:30 | ||
Q | FRI | 15:30 | FRI | 19:00 | FRI | 23:59 | SAT | 01:30 | SAT | 7:30 |
E | SAT | 15:30 | SAT | 19:00 | SAT | 23:59 | --- | SUN | 7:30 | |
Q | SUN | 15:30 | SUN | 19:00 | SUN | 23:59 | MON | 01:30 | MON | 7:30 |
Suspended sailings: | KEF-BRI : 29,30 / 06 -- 1,6,7,8,14 / 07 | |||||||
CFU-BRI: 29 / 06 -- 1, 5, 6, 8, 13 / 07 |
BRINDISI - CORFU - IGOUMENITSA - KEFALONIA - PATRAS | ||||||||||||
FROM 20 / 08 / 2012 UP TO 02 / 09 / 2012 | ||||||||||||
BRINDISI | CORFU | IGOUMENITSA | KEFALONIA | PATRA | ||||||||
F/B | DEPARTURE | ARRIVAL | ARRIVAL | ARRIVAL | ARRIVAL | |||||||
Q | MON | 18:30 | --- | TUE | 03:00 | --- | TUE | 10:30 | ||||
E | TUE | 18:30 | --- | WED | 03:00 | --- | WED | 10:30 | ||||
Q | WED | 18:30 | --- | THU | 03:00 | --- | THU | 10:30 | ||||
E | THU | 12:00 | THU | 19:30 | THU | 21:00 | --- | --- | ||||
E | FRI | 18:30 | --- | SAT | 03:00 | --- | SAT | 10:30 | ||||
Q | SAT | 14:00 | SAT | 21:30 | SAT | 23:30 | SUN | 05:30 | SUN | 09:00 | ||
E | SUN | 12:30 | --- | SUN | 21:00 | --- | MON | 06:00 |
PATRAS - KEFALONIA - IGOUMENITSA - CORFU - BRINDISI | ||||||||||||
FROM 11 / 08 / 2012 UP TO 31 / 08 / 2012 | ||||||||||||
PATRA | KΕFALONIA | IGOUMENITSA | CORFU | BRINDISI | ||||||||
F/B | DEPARTURE | DEPARTURE | DEPARTURE | DEPARTURE | ARRIVAL | |||||||
Q | MON | 15:30 | MON | 19:00 | MON | 23:59 | --- | TUE | 7:30 | |||
E | TUE | 15:30 | TUE | 19:00 | TUE | 23:59 | WED | 01:30 | WED | 7:30 | ||
Q | WED | 15:30 | WED | 19:00 | WED | 23:59 | --- | THU | 7:30 | |||
E | --- | --- | THU | 23:59 | FRI | 01:30 | FRI | 7:30 | ||||
E | FRI | 15:30 | FRI | 19:00 | FRI | 23:59 | SAT | 01:30 | SAT | 7:30 | ||
Q | SAT | 15:30 | SAT | 19:00 | SAT | 23:59 | SUN | 01:30 | SUN | 7:30 | ||
E | SUN | 15:30 | SUN | 19:00 | SUN | 23:59 | MON | 01:30 | MON | 7:30 |
SEASONALITY 2012 BRINDISI - GREECE |
|||||||||||||||||||||||||||||||
MONTH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
JANUARY | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | ||||||||
FEBRUARY | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | ||
MARCH | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q |
APRIL | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | |
MAY | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E |
JUNE | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | |
JULY | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E |
AUGUST | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E |
SEPTEMBER | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | |
OCTOBER | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q |
NOVEMBER | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | |
DECEMBER | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E |
SEASONALITY 2012 GREECE - BRINDISI |
|||||||||||||||||||||||||||||||
MONTH | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 |
JANUARY | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | |||||||
FEBRUARY | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | ||
MARCH | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E |
APRIL | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | |
MAY | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E |
JUNE | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | |
JULY | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q |
AUGUST | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q |
SEPTEMBER | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | |
OCTOBER | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E |
NOVEMBER | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | |
DECEMBER | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | E | Q | E | Q | E | Q | E | |||||
Q : F/B IONIAN QUEEN | E : F/B ELLI T | SEASON 1 | SEASON 2 | SEASON 3 | SEASON 4 | SEASON 5 | |||||||||||||||||||||||||
The departures from Corfu to Brindisi are effected the following day, however, the seasonality/pricing that applies is the one of the departure from Patras / Igoumenitsa. |
Colors correspond to pricing period
* Arrival next day
Arrivals and departures are expressed in local time.
Arrival times indicate the time the vessel enters each port.
.
CAMPING ON BOARD
with
F/B " ELLI T " &
F/B " EROTOKRITOS "
BOOK ON LINE
Get your confirmation NOW
Italy Greece Italy
Reservation Form with our company's assistance
.
If
you want to receive Newsletter about Ferry schedules/offers click
here!
endeavor@ferries.gr
www.ferries.gr