Dodecanese
& Cyclades
Piraeus -
Samos (Karlovassi & Vathy) - Kos - Rhodes - Karpathos
From 04/04 up to 03/05 |
||||||
---|---|---|---|---|---|---|
F/B "BLUE STAR 2" |
||||||
DEPARTURE PIRAEUS |
ARRIVAL SAMOS (Karlovassi) |
ARRIVAL SAMOS (Vathy) |
ARRIVAL KOS |
ARRIVAL RHODES |
ARRIVAL KARPATHOS |
|
DAY | TIME | TIME | TIME | TIME | TIME | TIME |
TUESDAY | 18:00 |
WED 00:45 |
--- |
WED 04:05 |
WED 07:20 |
--- |
THURSDAY | 18:00 | --- |
FRI 01:20 |
FRI 04:55 |
FRI 08:10 |
--- |
SUNDAY | 18:00 |
MON 00:45 |
--- |
MON 04:05 |
MON 07:20 |
MON 14:00 |
DEPARTURE KARPATHOS |
DEPARTURE RHODES |
DEPARTURE KOS |
DEPARTURE SAMOS (Karlovassi) |
DEPARTURE SAMOS (Vathy) |
ARRIVAL PIRAEUS |
|
---|---|---|---|---|---|---|
DAY | TIME | TIME | TIME | TIME | TIME | TIME |
MONDAY | 14:20 | 19:00 | 22:20 |
TUE 01:40 |
--- |
TUE 08:35 |
WEDNESDAY | --- | 18:00 | 21:15 |
THU 00:35 |
--- |
THU 07:20 |
FRIDAY | --- | 16:00 | 19:15 | --- | 23:20 |
SAT 06:40 |
- Arrival times
quoted, indicate the time the ship arrives at the entrance of
the port.
- The company cannot be held responsible for delays and arrivals
of vessels due to unforeseen circumstances
. |
||||
Passengers Fares per person and stretch in EURO |
||||
From / to PIRAEUS |
SYROS | SANTORINI |
AMORGOS (KATAPOLA) |
PATMOS |
PASSENGERS.... |
||||
Super Economy | -- | -- | -- | 20.00 |
Special Economy | -- | -- | -- | 32.00 |
Economy | 31.50 | 40.00 | 36.00 | 40.00 |
Numbered Aircraft Type Seats | 36.50 | 45.00 | 41.00 | 45.00 |
Cabin LUX single outside | 109.00 | 109.00 | 109.00 | 120.50 |
Cabin LUX double bed outside | 83.50 | 83.50 | 83.50 | 93.00 |
Cabin A1 Outside | 94.00 | 94.00 | 94.00 | 114.00 |
Cabin A2 Outside | 72.50 | 72.50 | 72.50 | 88.00 |
Cabin A3 Outside | 64.00 | 64.00 | 64.00 | 80.00 |
Cabin A4 Outside | 64.00 | 64.00 | 64.00 | 80.00 |
Cabin AB1 Inside | 91.50 | 91.50 | 91.50 | 100.00 |
Cabin AB2 Inside | 70.50 | 70.50 | 70.50 | 77.50 |
Cabin AB3 Inside | 62.00 | 62.00 | 62.00 | 70.50 |
Cabin AB4 Inside | 62.00 | 62.00 | 62.00 | 70.50 |
Cabin A4 Pets Outside | 64.00 | 64.00 | 64.00 | 80.00 |
FAMILY OFFERS | ||||
2 ADULTS + 2 CHILDREN in A4 outside cabin | 165.00 | 165.00 | 165.00 | 207.00 |
3 ADULTS + 1 CHILD in A4 outside cabin | 197.00 | 197.00 | 197.00 | 247.00 |
4 ADULTS in A4 outside cabin | 198.00 | 198.00 | 198.00 | 248.00 |
2 ADULTS + 2 CHILDREN in AB4 inside cabin | 160.00 | 160.00 | 160.00 | 182.00 |
3 ADULTS + 1 CHILD in AB4 inside cabin | 191.50 | 191.50 | 191.50 | 216.50 |
4 ADULTS in AB4 inside cabin | 192.00 | 192.00 | 192.00 | 218.00 |
From / to PIRAEUS |
LEROS | KOS | RHODES | KARPATHOS |
PASSENGERS.... |
||||
Super Economy | 20.00 | 20.00 | 20.00 | 20.00 |
Special Economy | 33.00 | 43.00 | 51.00 | 51.00 |
Economy | 41.50 | 54.50 | 63.50 | 63.50 |
Numbered Aircraft Type Seats | 46.50 | 59.50 | 68.50 | 68.50 |
Cabin LUX single outside | 120.50 | 120.50 | 135.50 | 135.50 |
Cabin LUX double bed outside | 93.00 | 93.00 | 104.00 | 104.00 |
Cabin A1 Outside | 114.00 | 114.00 | 126.00 | 126.00 |
Cabin A2 Outside | 88.00 | 88.00 | 96.50 | 96.50 |
Cabin A3 Outside | 80.00 | 80.00 | 86.50 | 86.50 |
Cabin A4 Outside | 80.00 | 80.00 | 86.50 | 86.50 |
Cabin AB1 Inside | 100.00 | 100.00 | 111.00 | 111.00 |
Cabin AB2 Inside | 77.50 | 77.50 | 85.50 | 85.50 |
Cabin AB3 Inside | 70.50 | 70.50 | 78.00 | 78.00 |
Cabin AB4 Inside | 70.50 | 70.50 | 78.00 | 78.00 |
Cabin A4 Pets Outside | 80.00 | 80.00 | 86.50 | 86.50 |
FAMILY OFFERS | ||||
2 ADULTS + 2 CHILDREN in A4 outside cabin | 207.00 | 207.00 | 223.00 | 224.00 |
3 ADULTS + 1 CHILD in A4 outside cabin | 247.00 | 247.00 | 266.50 | 267.00 |
4 ADULTS in A4 outside cabin | 248.00 | 248.00 | 266.00 | 2664.00 |
2 ADULTS + 2 CHILDREN in AB4 inside cabin | 182.00 | 182.00 | 201.00 | 201.00 |
3 ADULTS + 1 CHILD in AB4 inside cabin | 216.50 | 216.50 | 240.00 | 240.00 |
4 ADULTS in AB4 inside cabin | 218.00 | 218.00 | 240.00 | 240.00 |
Vehicles Fares per stretch in EURO |
||||
From / to PIRAEUS | SYROS | SANTORINI |
AMORGOS (KATAPOLA) |
PATMOS |
VEHICLES........... | ||||
Cars | 70.50 | 88.00 | 75.00 | 104.50 |
Commercial Vehicles | 86.00 | 137.00 | 101.50 | 143.50 |
Motos | 19.50 | 27.50 | 17.50 | 28.50 |
Motos 3 &4 Wheels | 36.00 | 50.50 | 41.00 | 53.00 |
Campers/Boat/Trailers, per meter | 22.00 | 32.00 | 29.50 | 36.00 |
From / to PIRAEUS | LEROS | KOS | RHODES | KARPATHOS |
VEHICLES | ||||
Cars | 104.50 | 104.50 | 104.50 | 104.50 |
Commercial Vehicles | 143.50 | 143.50 | 143.50 | 143.50 |
Motos | 28.50 | 28.50 | 28.50 | 28.50 |
Motos 3 &4 Wheels | 53.00 | 53.00 | 53.00 | 53.00 |
Campers/Boat/Trailers, per meter | 36.00 | 36.00 | 51.50 | 49.00 |
REMARKS:
PURE CABINS:
PURE cabins are available on Blue Star 1, Blue
Star 2 and Superfast XII with an extra charge of 5€per bed, per
way. There is a limited number of LUX (2 beds) and A4 (4 beds
outside) PURE cabins and they cannot be occupied on a per bed
basis. PURE cabins cannot be booked through the
On-Line
Booking System.
PET CABINS:
|
Blue
Star Ferries
Reservation Form with our company's assistance
Reservation Form Blue Star Ferries Main Page www.Ferries.gr @ Contact us!