CHAMPION JET
2
|
||
From 04 April till 31 October
|
||
Arrival |
Departure |
|
HERAKLION |
|
08:40 |
SANTORINI (Thira) |
10:25 |
10:45 |
IOS |
11:20 |
11:30 |
NAXOS |
12:15 |
12:25 |
MYKONOS |
13:05 |
13:35 |
PAROS |
14:15 |
14:25 |
NAXOS |
14:50 |
14:55 |
IOS |
15:35 |
15:40 |
SANTORINI (Thira) |
16:20 |
17:00 |
HERAKLION |
18:40 |
- |
The
itinerary as shown on boards may be changed for more reliable
information, |
PRICES CHAMPION JET
From Heraklion | From Santorini | |||||||||||||
ECONOMY | CLUB | PLATINUM | CAR1 | CAR2 | MOTO | ECONOMY | CLUB | PLATINUM | CAR1 | CAR2 | MOTO | |||
SANTORINI |
68.80 | 76.80 | 84.00 | 58.00 | 141.00 | 19.00 | IOS | 32.80 | 41.00 | 49.00 | 38.00 | 141.00 | 09.00 | |
IOS | 69.50 | 81.50 | 89.00 | 59.00 | 141.00 | 20.00 | NAXOS | 42.80 | 52.00 | 79.00 | 54.00 | 141.00 | 14.00 | |
NAXOS | 77.80 | 89.80 | 96.80 | 58.00 | 141.00 | 24.00 | MYKONOS | 66.80 | 75.80 | 78.60 | 50.00 | 141.00 | 15.00 | |
PAROS | 74.30 | 89.80 | 96.00 | 62.00 | 141.00 | 24.00 | HERAKLION | 68.80 | 76.80 | 84.00 | 58.00 | 141.00 | 19.00 | |
MYKONOS | 85.50 | 94.80 | 99.80 | 65.00 | 141.00 | 27.00 | - | - | - | - | - | - | - |
From Ios | From Paros | |||||||||||||
ECONOMY | CLUB | PLATINUM | CAR1 | CAR2 | MOTO | ECONOMY | CLUB | PLATINUM | CAR1 | CAR2 | MOTO | |||
NAXOS |
33.80 | 39.80 | 70.00 | 54.00 | 141.00 | 14.00 | NAXOS | 23.00 | 33.00 | 44.00 | 28.00 | 141.00 | 07.00 | |
MYKONOS | 53.80 | 64.80 | 79.00 | 39.00 | 141.00 | 13.00 | IOS | 32.80 | 41.00 | 49.00 | 54.00 | 141.00 | 14.00 | |
SANTORINI | 32.80 | 41.00 | 49.00 | 38.00 | 141.00 | 09.00 | SANTORINI | 45.90 | 57.00 | 79.00 | 60.00 | 141.00 | 15.00 | |
HERAKLION | 69.50 | 81.50 | 89.00 | 59.00 | 141.00 | 20.00 | HERAKLION | 76.80 | 89.80 | 96.00 | 62.00 | 141.00 | 24.00 |
From Naxos | From Mykonos | |||||||||||||
ECONOMY | CLUB | PLATINUM | CAR1 | CAR2 | MOTO | ECONOMY | CLUB | PLATINUM | CAR1 | CAR2 | MOTO | |||
MYKONOS |
38.80 | 46.80 | 57.00 | 34.00 | 141.00 | 14.00 |
PAROS |
37.80 | 46.00 | 66.00 | 37.00 | 141.00 | 14.00 | |
IOS | 33.80 | 39.80 | 70.00 | 54.00 | 141.00 | 14.00 | NAXOS | 38.80 | 46.80 | 57.00 | 34.00 | 141.00 | 14.00 | |
SANTORINI | 42.80 | 52.00 | 79.00 | 54.00 | 141.00 | 14.00 | IOS | 53.80 | 64.80 | 79.00 | 39.00 | 141.00 | 13.00 | |
HERAKLION | 77.80 | 89.80 | 96.80 | 58.00 | 141.00 | 24.00 | SANTORINI | 66.80 | 75.80 | 78.60 | 50.00 | 141.00 | 15.00 | |
HERAKLION | 85.50 | 94.80 | 99.80 | 65.00 | 141.00 | 27.00 |
MASTER JET
|
||
From 25 April till 30 September Every Day except Tuesday and Saturday |
||
Arrival |
Departure |
|
HERAKLION |
|
7:30 |
SANTORINI (Thira) |
9:20 |
9:30 |
PAROS |
11:00 |
11:10 |
MYKONOS |
11:55 |
14:40 |
PAROS |
15:25 |
15:35 |
SANTORINI (Thira) |
17:05 |
17:20 |
HERAKLION |
19:10 |
- |
The
itinerary as shown on boards may be changed for more reliable
information, |
PRICES MASTER JET
From Heraklion | From Santorini | |||||||
SILVER | ECONOMY | CLUB | SILVER | ECONOMY | CLUB | |||
SANTORINI | 41.90 | 41.90 | 51.90 | PAROS | 22.90 | 22.90 | 29.90 | |
PAROS | 45.90 | 45.90 | 51.90 | MYKONOS | 31.90 | 31.90 | 39.90 | |
MYKONOS | 47.90 | 47.90 | 54.90 | HERAKLION | 41.90 | 41.90 | 51.90 |
From Paros | From Mykonos | |||||||
SILVER | ECONOMY | CLUB | SILVER | ECONOMY | CLUB | |||
MYKONOS | 20.90 | 20.90 | 26.90 | PAROS | 20.90 | 20.90 | 26.90 | |
SANTORINI | 22.90 | 22.90 | 29.90 | SANTORINI | 31.90 | 31.90 | 39.90 | |
HERAKLION | 45.90 | 45.90 | 51.90 | HERAKLION | 47.90 | 47.90 | 54.90 |
|
For Schedules, Fares, Availability and Reservation click
here !!
![]() ![]() ![]() ![]() ![]() ![]()
Sea
Jets
|
Free |
Free |
Santorini island One Day Tour program from Heraklion
Crete
Santorini island One Day Tour program from Rethymnon Crete