Online Bookings

Including Children & Infants

Including Caravan & Trailers

Including Children & Infants

Including Caravan & Trailers


SeaJets Schedules

Heraklion - Santorini - Naxos - Paros - Mykonos - Tinos - Syros - Piraeus (Athens)

Daily From 04/04/2025

Seajets H/S/C Worldchampion Jet - H/S/C Paros Jet departures from Heraklion to Santorini, Naxos, Paros, Mykonos, Tinos, Syros, Piraeus (Athens) and from Piraeus (Athens) to Syros, Tinos, Mykonos , Paros, Naxos, Santorini, Heraklion

Timetable 2025

From Heraklion (Crete)
DAILY
Port Arrival Departure
Heraklion (Crete)   08:00
Santorini (Thira) 09:55 10:05
Naxos 11:30 11:40
Paros 12:10 12:20
Mykonos 13:05 13:15
Syros 13:45 13:55
Piraeus (Athens) 16:15  
From Piraeus (Athens)
DAILY
Port Arrival Departure
Piraeus (Athens)   09:15
Syros 11:30 11:40
Mykonos 12:10 12:20
Paros 13:05 13:15
Naxos 13:45 13:55
Santorini (Thira) 15:20 16:00
Heraklion (Crete) 17:55  

From 03/05

From Heraklion (Crete)
DAILY
Port Arrival Departure
Heraklion (Crete)   08:00
Santorini (Thira) 09:35 09:50
Naxos 11:00 11:10
Paros 11:35 11:45
Mykonos 12:20 12:35
Tinos 12:50 13:00
Syros 13:15 13:30
Piraeus (Athens) 15:30  
From Piraeus (Athens)
DAILY
Port Arrival Departure
Piraeus (Athens)   09:15
Syros 11:40 11:25
Tinos 11:40 11:50
Mykonos 12:05 12:20
Paros 13:05 13:10
Naxos 13:40 13:45
Santorini (Thira) 14:50 15:30
Heraklion (Crete) 17:05  

The itineraries and fares are subject to change. For more up-to-date information, please refer to our Ferry Booking Engine

Pricelist 2025 (in Euro €) Per person, per vehicle, per way

From Heraklion to Cyclades islands.
Prices between Cyclades islands are referred on our Ferry Booking Engine


From HERAKLION (Crete) Santorini (Thira) Naxos Paros Mykonos Tinos Syros
ECONOMY 92,70 99,70 99,70 105,70 87,70 87,70
CLUB 107,70 119,70 118,70 137,70 117,70 117,70
PLATINUM 129,70 139,70 139,70 149,70 145,70 145,70
CAR < 4.25m 89,70 99,70 99,70 118,70 75,00 75,00
CAR > 4.25m 189,70 179,70 179,70 189,70 87,00 87,00
ΜΟΤΟ 39,70 44,70 44,70 49,70 33,00 33,00

From SANTORINI (Thira) Naxos Paros Mykonos Tinos Syros Piraeus (Athens) Heraklion (Crete)
ECONOMY 59,70 59,70 89,20 64,70 84,70 89,70 92,70
CLUB 84,70 68,70 129,70 80,70 80,70 117,70 107,70
PLATINUM 93,70 77,70 156,70 87,70 87,70 138,70 129,70
CAR < 4.25m 72,70 86,90 51,00 50,00 50,00 127,90 89,70
CAR > 4.25m 147,70 147,70 147,70 147,70 147,70 189,90 189,70
ΜΟΤΟ 25,50 26,50 19,00 15,00 15,00 49,70 39,70

From NAXOS Paros Mykonos Santorini (Thira) Heraklion (Crete) Tinos Syros Piraeus (Athens)
ECONOMY 32,90 57,70 59,70 99,70 49,70 59,70 77,70
CLUB 42,90 65,70 84,70 119,70 69,70 69,70 87,70
PLATINUM 59,70 79,70 93,70 139,70 79,70 84,70 115,70
CAR < 4.25m 54,00 42,70 72,70 99,70 42,00 45,90 115,90
CAR > 4.25m 147,70 147,70 147,70 179,70 42,00 147,70 177,70
ΜΟΤΟ 17,00 17,50 25,50 44,70 16,00 17,50 39,00

From MYKONOS Paros Naxos Tinos Syros Santorini (Thira) Heraklion (Crete) Piraeus (Athens)
ECONOMY 59,70 57,70 15,70 39,70 89,20 105,70 87,70
CLUB 74,70 65,70 29,00 67,70 129,70 137,70 117,70
PLATINUM 84,70 79,70 39,00 79,70 156,70 149,70 145,70
CAR < 4.25m 46,00 42,70 27,00 35,90 51,00 118,70 127,70
CAR > 4.25m 147,70 147,70 27,00 147,70 147,70 189,70 199,70
ΜΟΤΟ 17,70 17,50 10,00 15,00 19,00 49,70 49,70

From PAROS Naxos Tinos Syros Mykonos Santorini (Thira) Heraklion (Crete) Piraeus (Athens)
ECONOMY 32,90 47,70 59,70 59,70 59,70 99,70 74,00
CLUB 42,90 64,70 74,70 74,70 68,70 118,70 83,70
PLATINUM 59,70 74,70 84,70 84,70 77,70 139,70 115,70
CAR < 4.25m 54,00 42,00 77,90 46,00 86,90 99,70 115,90
CAR > 4.25m 147,70 42,00 147,70 147,70 147,70 179,70 144,70
ΜΟΤΟ 17,00 16,00 17,50 17,70 26,50 44,70 34,50

From TINOS Naxos Paros Mykonos Syros Santorini (Thira) Heraklion (Crete) Piraeus (Athens)
ECONOMY 49,70 47,70 15,70 15,70 64,70 87,70 77,70
CLUB 69,70 64,70 29,00 29,00 80,70 117,70 117,70
PLATINUM 79,70 74,70 39,00 39,00 87,70 145,70 145,70
CAR < 4.25m 42,00 42,00 27,00 27,00 50,00 75,00 87,70
CAR > 4.25m 42,00 42,00 27,00 27,00 147,70 87,00 141,00
ΜΟΤΟ 16,00 16,00 10,00 10,00 15,00 33,00 29,90

From SYROS Tinos Naxos Paros Mykonos Santorini (Thira) Heraklion (Crete) Piraeus (Athens)
ECONOMY 15,70 59,70 59,70 39,70 84,70 87,70 60,70
CLUB 29,00 69,70 74,70 67,70 80,70 117,70 86,70
PLATINUM 39,00 84,70 84,70 79,70 87,70 145,70 104,70
CAR < 4.25m 27,00 45,90 77,90 35,90 50,00 75,00 87,70
CAR > 4.25m 27,00 147,70 147,70 147,70 147,70 87,00 141,00
ΜΟΤΟ 10,00 17,50 17,50 15,00 15,00 33,00 29,90

From PIRAEUS (Athens) Syros Tinos Mykonos Naxos Paros Santorini (Thira)
ECONOMY 60,70 77,70 87,70 77,70 74,00 89,70
CLUB 86,70 117,70 117,70 87,70 83,70 117,70
PLATINUM 104,70 145,70 145,70 115,70 115,70 138,70
CAR < 4.25m 87,70 87,70 127,70 115,90 115,90 127,90
CAR > 4.25m 141,00 141,00 199,70 177,70 144,70 189,90
ΜΟΤΟ 29,90 29,90 49,70 39,00 34,50 49,70