Sea Speed Ferries Schedules
Piraeus - Sifnos - Milos - Santorini - Thirasia - Anafi
Sea Speed Ferries F/B Olympus departures from/to Piraeus (Athens), Sifnos, Milos, Santorini (Thira), Thirasia (Therasia), Anafi
Timetable 2024
05 May - 04 July and
06 September - 31 October
WEDNESDAY | Port | Arrival | Departure | Piraeus (Athens) | - | 17:30 |
---|---|---|
Sifnos | 21:50 | 22:15 |
Milos | 23:45 | 00:15 THURSDAY |
Thirasia | 04:00 | 04:15 |
Santorini (Thira) | 05:00 | 08:00 |
Milos | 11:45 | 12:15 |
Sifnos | 13:45 | 14:10 |
Piraeus (Athens) | 18:30 | Overnight |
Piraeus (Athens), Sifnos, Milos, Santorini (Thira), Anafi
Departure Days: 07-09/05, 21-23/05, 04-06/06, 02-04/07, 10-12/09, 24-26/09, 08-10/10, 22-24/10
05 July - 05 September
WEDNESDAY | ||
---|---|---|
Port | Arrival | Departure | Piraeus (Athens) | - | 17:30 |
Sifnos | 21:50 | 22:15 |
Milos | 23:45 | 00:15 THURSDAY |
Thirasia | 04:00 | 04:15 |
Santorini (Thira) | 05:00 | 08:00 |
Milos | 11:45 | 12:15 |
Sifnos | 13:45 | 14:10 |
Piraeus (Athens) | 18:30 | Overnight |
FRIDAY | ||
---|---|---|
Port | Arrival | Departure |
Piraeus (Athens) | - | 17:30 |
Sifnos | 21:50 | 22:15 |
Milos | 23:45 | 00:15 SATURDAY |
Santorini (Thira) | 04:15 | 08:00 |
Milos | 11:45 | 12:15 |
Sifnos | 13:45 | 14:10 |
Piraeus (Athens) | 18:30 | - |
EASTER
26 April - 04 May
H.MONDAY 26/04 | ||
---|---|---|
Port | Arrival | Departure | Piraeus (Athens) | - | 17:30 |
Sifnos | 21:50 | 22:15 |
Milos | 23:45 | 00:15 H.TUESDAY |
Santorini (Thira) | 04:15 | 19:30 |
Milos | 23:15 | 23:45 |
Sifnos | 01:15 H.WEDNESDAY |
01:40 |
Piraeus (Athens) | 06:00 | - |
H.WEDNESDAY 28/04 | ||
---|---|---|
Port | Arrival | Departure | Piraeus (Athens) | - | 17:30 |
Sifnos | 21:50 | 22:15 |
Milos | 23:45 | 00:15 H.THURSDAY |
Santorini (Thira) | 04:15 | 07:00 |
Milos | 10:45 | 11:15 |
Sifnos | 12:45 | 13:10 |
Piraeus (Athens) | 17:30 | - |
H.THURSDAY 29/04 | ||
---|---|---|
Port | Arrival | Departure |
Piraeus (Athens) | - | 19:00 |
Sifnos | 23:20 | 23:45 |
Milos | 01:30 H.FRIDAY |
01:45 |
Santorini (Thira) | 05:45 | 07:00 |
Piraeus (Athens) | 15:00 | - |
H.FRIDAY 30/04 | ||
---|---|---|
Port | Arrival | Departure |
Piraeus (Athens) | - | 19:00 |
Sifnos | 23:20 | 23:45 |
Milos | 01:15 H.SATURDAY |
01:45 |
Santorini (Thira) | 05:45 | Overnight |
EASTER 02/05 | ||
---|---|---|
NO DEPARTURE |
HOLLY SPIRIT
17 June - 23 June
THURSDAY 17/06 | ||
---|---|---|
Port | Arrival | Departure |
Milos | - | 00:15 FRIDAY |
Thirasia | 04:00 | 04:15 |
Santorini (Thira) | 05:00 | 08:00 |
Milos | 11:45 | 12:15 |
Sifnos | 13:45 | 14:10 |
Piraeus (Athens) | 18:30 | Overnight |
FRIDAY 18/06 | ||
---|---|---|
Port | Arrival | Departure | Piraeus (Athens) | - | 17:30 |
Sifnos | 21:50 | 22:15 |
Milos | 23:45 | 00:15 SATURDAY |
Santorini (Thira) | 04:15 | 05:45 |
Anafi | 07:15 | Overnight |
SUNDAY 20/06 | ||
---|---|---|
NO DEPARTURE |
MONDAY 21/06 | ||
---|---|---|
Port | Arrival | Departure |
Anafi | - | 16:00 |
Santorini (Thira) | 17:30 | 19:30 |
Milos | 23:15 | 23:45 |
Sifnos | 01:15 TUESDAY |
01:40 |
Piraeus (Athens) | 06:00 | Overnight |
WEDNESDAY 23/06 | ||
---|---|---|
Port | Arrival | Departure |
Piraeus (Athens) | - | 17:30 | Sifnos | 21:50 | 22:15 |
Milos | 23:45 | - |
The itineraries and fares are subject to change. For more up-to-date information, please refer to our Ferry Booking Engine
Pricelist 2024 (in Euro €) Per person, per vehicle, per way
- From / to Piraeus (Athens)
- From / to Sifnos
- From / to Milos
- Thirasia - Santorini (Thira)
- Santorini (Thira) - Anafi
From and to Piraeus (Athens)
Accomodation | Sifnos | Milos | Santorini (Thira) | Thirasia | Anafi |
---|---|---|---|---|---|
Super Economy | 20,00 | 20,00 | 20,00 | 20,00 | 20,00 |
Economy | 35,00 | 35,00 | 36,00 | 36,00 | 38,00 |
1 bed inside cabin | 109,00 | 111,00 | 113,00 | 113,00 | 114,00 |
2 bed inside cabin | 73,00 | 74,00 | 75,00 | 75,00 | 76,00 |
3 bed inside cabin | 58,00 | 59,00 | 60,00 | 60,00 | 61,00 |
4 bed inside cabin | 58,00 | 59,00 | 60,00 | 60,00 | 61,00 |
Single use outside cabin | 115,00 | 116,00 | 118,00 | 118,00 | 120,00 |
2 bed outside cabin | 77,00 | 78,00 | 79,00 | 79,00 | 81,00 |
3 bed outside cabin | 61,00 | 62,00 | 63,00 | 63,00 | 65,00 |
4 bed outside cabin | 61,00 | 62,00 | 63,00 | 63,00 | 65,00 |
Lux Single use cabin | 150,00 | 150,00 | 165,00 | 165,00 | 180,00 |
Luxury Double Bed cabin | 100,00 | 100,00 | 110,00 | 110,00 | 120,00 |
Pet Friendly Cabin | Sifnos | Milos | Santorini (Thira) | Thirasia | Anafi |
---|---|---|---|---|---|
2 bed outside cabin | 83,00 | 84,00 | 85,00 | 85,00 | 88,00 |
3 bed outside cabin | 66,00 | 67,00 | 68,00 | 68,00 | 70,00 |
4 bed outside cabin | 66,00 | 67,00 | 68,00 | 68,00 | 70,00 |
Vehicles | Sifnos | Milos | Santorini (Thira) | Thirasia | Anafi |
---|---|---|---|---|---|
Car/Jeep | 57,00 | 60,00 | 75,00 | 75,00 | 80,00 |
Small car up to 3.75m | 46,00 | 48,00 | 60,00 | 60,00 | 65,00 |
Moto | 18,00 | 19,00 | 20,00 | 20,00 | 22,00 |
Moto 3/4 Wheels | 33,00 | 34,00 | 35,00 | 35,00 | 37,00 |
Minibus,Camper,Small Truck, Baggage Trailer,Boat Trailer,Trailer / per meter |
23,00 | 26,00 | 28,00 | 28,00 | 30,00 |
Bus / per meter | 26,00 | 28,00 | 30,00 | 30,00 | 32,00 |
From and to Sifnos
Accomodation | Sifnos - Milos | Sifnos - Thirasia | Sifnos - Santorini (Thira) | Sifnos - Anafi |
---|---|---|---|---|
Economy | 15,00 | 20,00 | 20,00 | 25,00 |
1 bed inside cabin | 45,00 | 75,00 | 75,00 | 83,00 |
2 bed inside cabin | 30,00 | 50,00 | 50,00 | 55,00 |
3 bed inside cabin | 24,00 | 40,00 | 40,00 | 44,00 |
4 bed inside cabin | 24,00 | 40,00 | 40,00 | 44,00 |
Single use outside cabin | 56,00 | 85,00 | 85,00 | 92,00 |
2 bed outside cabin | 38,00 | 57,00 | 57,00 | 62,00 |
3 bed outside cabin | 30,00 | 45,00 | 45,00 | 49,00 |
4 bed outside cabin | 30,00 | 45,00 | 45,00 | 49,00 |
Lux Single use cabin | 105,00 | 135,00 | 135,00 | 150,00 |
Luxury Double Bed cabin | 70,00 | 90,00 | 90,00 | 100,00 |
Pet Friendly Cabin | Sifnos - Milos | Sifnos - Thirasia | Sifnos - Santorini (Thira) | Sifnos - Anafi |
---|---|---|---|---|
2 bed outside cabin | 41,00 | 63,00 | 63,00 | 68,00 |
3 bed outside cabin | 33,00 | 50,00 | 50,00 | 54,00 |
4 bed outside cabin | 33,00 | 50,00 | 50,00 | 54,00 |
Vehicles | Sifnos - Milos | Sifnos - Thirasia | Sifnos - Santorini (Thira) | Sifnos - Anafi |
---|---|---|---|---|
Car/Jeep | 25,00 | 50,00 | 50,00 | 55,00 |
Small car up to 3.75m | 20,00 | 40,00 | 40,00 | 44,00 |
Moto | 13,00 | 13,00 | 13,00 | 15,00 |
Moto 3/4 Wheels | 30,00 | 30,00 | 30,00 | 33,00 |
Minibus,Camper,Small Truck, Baggage Trailer,Boat Trailer,Trailer / per meter |
13,00 | 13,00 | 13,00 | 15,00 |
Bus / per meter | 20,00 | 20,00 | 20,00 | 22,00 |
From and to Milos
Accomodation | Milos - Thirasia | Milos - Santorini (Thira) | Milos - Anafi |
---|---|---|---|
Economy | 18,00 | 18,00 | 20,00 |
1 bed inside cabin | 51,00 | 51,00 | 75,00 |
2 bed inside cabin | 34,00 | 34,00 | 50,00 |
3 bed inside cabin | 27,00 | 27,00 | 40,00 |
4 bed inside cabin | 27,00 | 27,00 | 40,00 |
Single use outside cabin | 75,00 | 75,00 | 85,00 |
2 bed outside cabin | 50,00 | 50,00 | 57,00 |
3 bed outside cabin | 40,00 | 40,00 | 45,00 |
4 bed outside cabin | 40,00 | 40,00 | 45,00 |
Lux Single use cabin | 135,00 | 135,00 | 135,00 |
Luxury Double Bed cabin | 90,00 | 90,00 | 90,00 |
Pet Friendly Cabin | Milos - Thirasia | Milos - Santorini (Thira) | Milos - Anafi |
---|---|---|---|
2 bed outside cabin | 54,00 | 54,00 | 63,00 |
3 bed outside cabin | 43,00 | 43,00 | 50,00 |
4 bed outside cabin | 43,00 | 43,00 | 50,00 |
Vehicles | Milos - Thirasia | Milos - Santorini (Thira) | Milos - Anafi |
---|---|---|---|
Car/Jeep | 45,00 | 45,00 | 50,00 |
Small car up to 3.75m | 36,00 | 36,00 | 40,00 |
Moto | 13,00 | 13,00 | 13,00 |
Moto 3/4 Wheels | 30,00 | 30,00 | 30,00 |
Minibus,Camper,Small Truck, Baggage Trailer,Boat Trailer,Trailer / per meter |
13,00 | 13,00 | 13,00 |
Bus / per meter | 20,00 | 20,00 | 20,00 |
Thirasia - Santorini (Thira)
Accomodation | Thirasia - Santorini (Thira) |
---|---|
Economy | 7,00 |
1 bed inside cabin | - |
2 bed inside cabin | - |
3 bed inside cabin | - |
4 bed inside cabin | - |
Single use outside cabin | - |
2 bed outside cabin | - |
3 bed outside cabin | - |
4 bed outside cabin | - |
Lux Single use cabin | - |
Luxury Double Bed cabin | - |
Pet Friendly Cabin | Thirasia - Santorini (Thira) |
---|---|
2 bed outside cabin | - |
3 bed outside cabin | - |
4 bed outside cabin | - |
Vehicles | Thirasia - Santorini (Thira) |
---|---|
Car/Jeep | 25,00 |
Small car up to 3.75m | 20,00 |
Moto | 10,00 |
Moto 3/4 Wheels | 15,00 |
Minibus,Camper,Small Truck, Baggage Trailer,Boat Trailer,Trailer / per meter |
8,00 |
Bus / per meter | 8,00 |
Santorini (Thira) - Anafi
Accomodation | Santorini (Thira) - Anafi |
---|---|
Economy | 15,00 |
1 bed inside cabin | 45,00 |
2 bed inside cabin | 30,00 |
3 bed inside cabin | 24,00 |
4 bed inside cabin | 24,00 |
Single use outside cabin | 56,00 |
2 bed outside cabin | 38,00 |
3 bed outside cabin | 30,00 |
4 bed outside cabin | 30,00 |
Lux Single use cabin | 105,00 |
Luxury Double Bed cabin | 70,00 |
Pet Friendly Cabin | Santorini (Thira) - Anafi |
---|---|
2 bed outside cabin | 41,00 |
3 bed outside cabin | 33,00 |
4 bed outside cabin | 33,00 |
Vehicles | Santorini (Thira) - Anafi |
---|---|
Car/Jeep | 25,00 |
Small car up to 3.75m | 20,00 |
Moto | 13,00 |
Moto 3/4 Wheels | 30,00 |
Minibus,Camper,Small Truck, Baggage Trailer,Boat Trailer,Trailer / per meter |
13,00 |
Bus / per meter | 20,00 |