Goutos Lines Schedules
Lavrio - Kea - Kythnos
Goutos Lines Ferries F/B Makedon departures from Lavrio (Athens) to Kea (Tzia), Kythnos and from Kythnos to Kea (Tzia), Lavrio (Athens).
Timetable 2024
- 21/02 - 27/02
- 28/02 - 06/03
- 07/03 - 13/03
- 14/03 - 20/03
- 21/03 - 27/03
- 28/03 - 31/03
- 01/04 - 15/05
- 16/05 - 22/06
- 23/06 - 31/07
- 01/08 - 11/09
- 12/09 - 02/10
21/02 - 27/02
MONDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 16:30 | 17:40 |
TUESDAY | ||
---|---|---|
Port | Departure | Arrival |
Kea - Lavrio | 06:30 | 07:40 |
Lavrio - Kea | 08:30 | 09:40 | Kea - Lavrio | 15:30 | 16:40 |
WEDNESDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 08:30 | 09:40 |
Kea - Lavrio | 15:30 | 16:40 |
Lavrio - Kea | 17:30 | 18:40 |
THURSDAY | ||
---|---|---|
Port | Departure | Arrival |
Kea - Lavrio | 06:30 | 07:40 |
Lavrio - Kea | 08:30 | 09:40 |
Kea - Lavrio | 15:30 | 16:40 |
FRIDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 17:30 | 18:40 |
Kea - Lavrio | 19:30 | 20:40 |
SATURDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kythnos | 08:15 | 10:05 |
Kythnos - Lavrio | 16:00 | 19:50 |
SUNDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 09:00 | 10:10 |
Kea - Lavrio | 14:30 | 15:40 |
Lavrio - Kea | 16:00 | 17:10 |
Kea - Lavrio | 18:00 | 19:10 |
28/02 - 06/03
MONDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 08:30 | 09:40 |
Kea - Lavrio | 15:30 | 16:40 |
TUESDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kythnos | 08:15 | 10:05 |
Kythnos - Lavrio | 15:00 | 16:50 |
Lavrio - Kea | 17:30 | 18:40 |
WEDNESDAY | ||
---|---|---|
Port | Departure | Arrival |
Kea - Lavrio | 06:30 | 07:40 |
THURSDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kythnos | 08:15 | 10:05 |
Kythnos - Lavrio | 15:00 | 16:50 |
Lavrio - Kea | 17:30 | 18:40 |
FRIDAY | ||
---|---|---|
Port | Departure | Arrival |
Kea - Lavrio | 06:30 | 07:40 |
Lavrio - Kea | 08:30 | 09:40 |
Kea - Lavrio | 13:00 | 14:10 |
Lavrio - Kythnos | 17:00 | 18:50 |
Kythnos - Lavrio | 19:15 | 21:15 |
SATURDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 09:00 | 10:10 |
Kea - Lavrio | 16:00 | 17:10 |
SUNDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 09:00 | 10:10 |
Kea - Lavrio | 17:00 | 18:10 |
07/03 - 13/03
MONDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 09:00 | 10:10 |
Kea - Lavrio | 13:00 | 14:10 |
Lavrio - Kythnos | 14:30 | 16:20 |
Kythnos - Lavrio | 17:15 | 19:05 |
Lavrio - Kea | 19:45 | 20:55 |
TUESDAY | ||
---|---|---|
Port | Departure | Arrival |
Kea - Lavrio | 06:30 | 07:40 |
Lavrio - Kea | 08:30 | 09:40 | Kea - Lavrio | 15:30 | 16:40 |
WEDNESDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 08:30 | 09:40 |
Kea - Lavrio | 15:30 | 16:40 |
Lavrio - Kea | 17:30 | 18:40 |
THURSDAY | ||
---|---|---|
Port | Departure | Arrival |
Kea - Lavrio | 06:30 | 07:40 |
Lavrio - Kea | 08:30 | 09:40 |
Kea - Lavrio | 15:30 | 16:40 |
FRIDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 17:30 | 18:40 |
Kea - Lavrio | 19:30 | 20:40 |
SATURDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kythnos | 08:15 | 10:05 |
Kythnos - Lavrio | 16:00 | 19:50 |
SUNDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 09:00 | 10:10 |
Kea - Lavrio | 14:30 | 15:40 |
Lavrio - Kea | 16:00 | 17:10 |
Kea - Lavrio | 18:00 | 19:10 |
14/03 - 20/03
MONDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 08:30 | 09:40 |
Kea - Lavrio | 15:30 | 16:40 |
TUESDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kythnos | 08:15 | 10:05 |
Kythnos - Lavrio | 15:00 | 16:50 |
Lavrio - Kea | 17:30 | 18:40 |
WEDNESDAY | ||
---|---|---|
Port | Departure | Arrival |
Kea - Lavrio | 06:30 | 07:40 |
THURSDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kythnos | 08:15 | 10:05 |
Kythnos - Lavrio | 15:00 | 16:50 |
Lavrio - Kea | 17:30 | 18:40 |
FRIDAY | ||
---|---|---|
Port | Departure | Arrival |
Kea - Lavrio | 06:30 | 07:40 |
Lavrio - Kea | 08:30 | 09:40 |
Kea - Lavrio | 15:30 | 16:40 |
SATURDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 09:00 | 10:10 |
Kea - Lavrio | 15:00 | 16:10 |
Lavrio - Kea | 17:00 | 18:10 |
Kea - Lavrio | 19:00 | 20:10 |
SUNDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kythnos | 08:15 | 10:05 |
Kythnos - Lavrio | 16:00 | 17:50 |
21/03 - 27/03
MONDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 16:30 | 17:40 |
TUESDAY | ||
---|---|---|
Port | Departure | Arrival |
Kea - Lavrio | 06:30 | 07:40 |
Lavrio - Kea | 08:30 | 09:40 |
Kea - Lavrio | 15:30 | 16:40 |
WEDNESDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kythnos | 08:15 | 10:05 |
Kythnos - Lavrio | 15:00 | 16:50 |
Lavrio - Kea | 17:30 | 18:40 |
THURSDAY | ||
---|---|---|
Port | Departure | Arrival |
Kea - Lavrio | 06:30 | 07:40 |
Lavrio - Kea | 15:30 | 16:40 |
Kea - Lavrio | 17:00 | 18:10 |
Lavrio - Kea | 19:00 | 20:10 |
FRIDAY | ||
---|---|---|
Port | Departure | Arrival |
Kea - Lavrio | 06:30 | 07:40 |
Lavrio - Kythnos | 08:15 | 10:05 |
Kythnos - Lavrio | 16:00 | 17:50 |
SATURDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 09:00 | 10:10 |
Kea - Lavrio | 15:00 | 16:10 |
SUNDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 14:00 | 15:10 |
Kea - Lavrio | 16:30 | 17:40 |
Lavrio - Kea | 18:00 | 19:10 |
Kea - Lavrio | 20:00 | 21:10 |
21/03 - 31/03
MONDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 08:30 | 09:40 |
Kea - Lavrio | 15:30 | 16:40 |
TUESDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kythnos | 08:30 | 10:20 |
Kythnos - Lavrio | 15:00 | 16:50 |
Lavrio - Kea | 17:30 | 18:40 |
WEDNESDAY | ||
---|---|---|
Port | Departure | Arrival |
Kea - Lavrio | 06:30 | 07:40 |
THURSDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kythnos | 08:15 | 10:05 |
Kythnos - Lavrio | 15:00 | 16:50 |
Lavrio - Kea | 17:30 | 18:40 |
01/04 - 15/05
MONDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 08:30 | 09:40 |
Lavrio - Kea | 15:00 | 16:10 |
Lavrio - Kea | 17:00 | 18:10 |
TUESDAY | ||
---|---|---|
Port | Departure | Arrival |
Kea - Lavrio | 06:30 | 07:40 |
WEDNESDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 08:30 | 09:40 |
Kea - Lavrio | 15:00 | 16:10 |
THURSDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kythnos | 08:15 | 10:05 |
Kythnos - Lavrio | 15:00 | 16:50 |
Lavrio - Kea | 18:00 | 19:10 |
FRIDAY | ||
---|---|---|
Port | Departure | Arrival |
Kea - Lavrio | 06:30 | 07:40 |
Lavrio - Kea | 08:30 | 09:40 |
Kea - Lavrio | 15:00 | 16:10 |
SATURDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kythnos | 08:15 | 10:05 |
Kythnos - Lavrio | 14:30 | 16:20 |
SUNDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 10:00/strong> | 11:10 |
Kea - Lavrio | 17:00 | 18:10 |
Special Itineraries 18/04 - 24/04
MONDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 17:30 | 18:40 |
TUESDAY | ||
---|---|---|
Port | Departure | Arrival |
Kea - Lavrio | 06:30 | 07:40 |
Lavrio - Kythnos | 08:15 | 10:05 |
Kythnos - Lavrio | 14:30 | 16:20 |
WEDNESDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 08:30 | 09:40 |
Kea - Lavrio | 13:00 | 14:10 |
Lavrio - Kea | 18:30 | 19:40 |
THURSDAY | ||
---|---|---|
Port | Departure | Arrival |
Kea - Lavrio | 06:30 | 07:40 |
Lavrio - Kea | 08:30 | 09:40 |
Kea - Lavrio | 10:15 | 11:25 |
Lavrio - Kea | 14:00 | 15:10 |
Kea - Lavrio | 15:40 | 16:50 |
Lavrio - Kea | 18:00 | 19:10 |
Kea - Lavrio | 19:40 | 20:50 |
FRIDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kythnos | 08:15 | 10:05 |
Kythnos - Lavrio | 11:15 | 13:05 |
Lavrio - Kea | 14:00 | 15:10 |
Kea - Lavrio | 16:00 | 17:10 |
Lavrio - Kea | 18:00 | 19:10 |
SATURDAY | ||
---|---|---|
Port | Departure | Arrival |
Kea - Lavrio | 07:00 | 08:10 |
Lavrio - Kythnos | 09:00 | 10:50 |
Kythnos - Lavrio | 14:00 | 15:50 |
Lavrio - Kea | 18:00 | 19:10 |
Kea - Lavrio | 19:30 | 20:40 |
SUNDAY | ||
---|---|---|
Port | Departure | Arrival |
No itineraries available |
Special Itineraries 25/04 - 02/05
MONDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 09:00 | 10:10 |
Kea - Lavrio | 11:00 | 12:10 |
Lavrio - Kea | 13:00 | 14:10 |
Kea - Lavrio | 15:30 | 16:40 |
Lavrio - Kea | 17:15 | 18:25 |
Kea - Lavrio | 19:15 | 20:25 |
MONDAY 02/05 | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 08:30 | 09:40 |
Kea - Lavrio | 15:00 | 16:10 |
Lavrio - Kea | 17:00 | 18:10 |
TUESDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 08:30 | 09:40 |
Kea - Lavrio | 13:30 | 14:40 |
Lavrio - Kythnos | 15:15 | 17:05 |
Kythnos - Lavrio | 18:00 | 19:50 |
WEDNESDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 08:30 | 09:40 |
Kea - Lavrio | 14:30 | 15:40 |
THURSDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kythnos | 08:15 | 10:05 |
Kythnos - Lavrio | 15:00 | 16:50 |
Lavrio - Kea | 18:00 | 19:10 |
FRIDAY | ||
---|---|---|
Port | Departure | Arrival |
Kea - Lavrio | 06:30 | 07:40 |
Lavrio - Kea | 08:30 | 09:40 |
Kea - Lavrio | 14:00 | 15:10 |
Lavrio - Kea | 18:00 | 19:10 |
SATURDAY | ||
---|---|---|
Port | Departure | Arrival |
Kea - Lavrio | 06:30 | 07:40 |
Lavrio - Kythnos | 09:00 | 10:50 |
Kythnos - Lavrio | 15:00 | 16:50 |
Lavrio - Kea | 17:30 | 18:40 |
Kea - Lavrio | 19:15 | 20:25 |
SUNDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 08:30 | 09:40 |
Kea - Lavrio | 15:00 | 16:10 |
Lavrio - Kea | 16:45 | 17:55 |
Kea - Lavrio | 18:45 | 19:55 |
16/05 - 22/06
MONDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 16:00 | 17:10 |
Kea - Lavrio | 17:45 | 18:55 |
Lavrio - Kea | 19:30 | 20:40 |
TUESDAY | ||
---|---|---|
Port | Departure | Arrival |
Kea - Lavrio | 06:30 | 07:40 |
WEDNESDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kythnos | 08:15 | 10:05 |
Kythnos - Lavrio | 16:00 | 17:50 |
THURSDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 08:30 | 09:40 |
Kea - Lavrio | 14:30 | 15:40 |
FRIDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 08:30 | 09:40 |
Kea - Lavrio | 14:00 | 15:10 |
Kea - Lavrio | 19:00 | 20:10 |
SATURDAY | ||
---|---|---|
Port | Departure | Arrival |
Kea - Lavrio | 06:15 | 07:25 |
Lavrio - Kythnos | 08:15 | 10:05 |
Kythnos - Lavrio | 15:00 | 16:50 |
Lavrio - Kea | 17:30 | 18:40 |
Kea - Lavrio | 19:30 | 20:40 |
SUNDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 08:30 | 09:40 |
Kea - Lavrio | 15:30 | 16:40 |
Lavrio - Kea | 17:00 | 18:10 |
Kea - Lavrio | 19:00 | 20:10 |
Special Itineraries 10/06 - 14/06
FRIDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 08:30 | 09:40 |
Kea - Lavrio | 11:15 | 12:25 |
Lavrio - Kea | 14:30 | 15:40 |
Kea - Lavrio | 16:15 | 17:25 |
Lavrio - Kythnos | 18:15 | 20:05 |
Kythnos - Lavrio | 20:30 | 22:20 |
SATURDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kythnos | 08:15 | 10:05 |
Kythnos - Lavrio | 11:00 | 12:50 |
Lavrio - Kea | 14:30 | 15:40 |
Kea - Lavrio | 16:15 | 17:25 |
Lavrio - Kea | 18:15 | 19:25 |
Kea - Lavrio | 20:00 | 21:10 |
SUNDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kythnos | 08:15 | 10:05 |
Kythnos - Lavrio | 17:00 | 18:50 |
MONDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kythnos | 08:15 | 10:05 |
Kythnos - Lavrio | 12:00 | 13:50 |
Lavrio - Kea | 14:30 | 15:40 |
Kea - Lavrio | 16:30 | 17:40 |
Lavrio - Kea | 18:15 | 19:25 |
Kea - Lavrio | 20:30 | 21:40 |
TUESDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 08:30 | 09:40 |
Kea - Lavrio | 15:30 | 16:40 |
Lavrio - Kea | 17:30 | 18:40 |
Kea - Lavrio | 19:30 | 20:40 |
23/06 - 31/07
MONDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 08:30 | 09:40 |
Kea - Lavrio | 10:45 | 11:55 |
Lavrio - Kythnos | 17:00 | 18:50 |
Kythnos - Lavrio | 19:45 | 21:35 |
TUESDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kythnos | 08:15 | 10:05 |
Kythnos - Lavrio | 17:00 | 18:50 |
Lavrio - Kea | 19:45 | 20:55 |
WEDNESDAY | ||
---|---|---|
Port | Departure | Arrival |
Kea - Lavrio | 06:30 | 07:40 |
Lavrio - Kea | 08:30 | 09:40 |
Kea - Lavrio | 13:00 | 14:10 |
Lavrio - Kea | 15:30 | 16:40 |
Kea - Lavrio | 17:30 | 18:40 |
THURSDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 09:30 | 10:40 |
Kea - Lavrio | 14:30 | 15:40 |
Lavrio - Kea | 17:00 | 18:10 |
Kea - Lavrio | 19:00 | 20:10 |
FRIDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 08:30 | 09:40 |
Kea - Lavrio | 10:15 | 11:25 |
Lavrio - Kea | 14:00 | 15:10 |
Kea - Lavrio | 15:45 | 16:55 |
Lavrio - Kythnos | 18:00 | 19:50 |
Kythnos - Lavrio | 20:30 | 22:20 |
SATURDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 08:30 | 09:40 |
Kea - Lavrio | 10:10 | 11:20 |
Lavrio - Kea | 12:30 | 13:40 |
Kea - Lavrio | 17:30 | 18:40 |
SATURDAY 16/07,23/07 and 30/07 | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 08:30 | 09:40 |
Kea - Lavrio | 10:10 | 11:20 |
Lavrio - Kea | 12:30 | 13:40 |
Kea - Lavrio | 16:00 | 17:10 |
Lavrio - Kea | 18:00 | 19:10 |
Kea - Lavrio | 20:00 | 21:10 |
SUNDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kythnos | 08:15 | 10:05 |
Kythnos - Lavrio | 11:30 | 13:20 |
Lavrio - Kythnos | 14:00 | 15:50 |
Kythnos - Lavrio | 17:00 | 18:50 |
Lavrio - Kea | 19:15 | 20:25 |
Kea - Lavrio | 21:00 | 22:10 |
01/08 - 11/09
MONDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 08:30 | 09:40 |
Kea - Lavrio | 10:45 | 11:55 |
Lavrio - Kythnos | 17:00 | 18:50 |
Kythnos - Lavrio | 19:45 | 21:35 |
TUESDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kythnos | 08:15 | 10:05 |
Kythnos - Lavrio | 17:00 | 18:50 |
Lavrio - Kea | 19:45 | 20:55 |
WEDNESDAY | ||
---|---|---|
Port | Departure | Arrival |
Kea - Lavrio | 06:30 | 07:40 |
Lavrio - Kea | 08:30 | 09:40 |
Kea - Lavrio | 13:00 | 14:10 |
Lavrio - Kea | 15:30 | 16:40 |
Kea - Lavrio | 17:30 | 18:40 |
THURSDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 09:30 | 10:40 |
Kea - Lavrio | 14:30 | 15:40 |
Lavrio - Kea | 17:00 | 18:10 |
Kea - Lavrio | 19:00 | 20:10 |
FRIDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 08:30 | 09:40 |
Kea - Lavrio | 10:15 | 11:25 |
Lavrio - Kea | 14:00 | 15:10 |
Kea - Lavrio | 15:45 | 16:55 |
Lavrio - Kythnos | 18:00 | 19:50 |
Kythnos - Lavrio | 20:30 | 22:20 |
SATURDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 08:30 | 09:40 |
Kea - Lavrio | 10:10 | 11:20 |
Lavrio - Kea | 12:30 | 13:40 |
Kea - Lavrio | 16:00 | 17:10 |
Lavrio - Kea | 18:00 | 19:10 |
Kea - Lavrio | 20:00 | 21:10 |
SATURDAY 03/09 and 10/09 | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 08:30 | 09:40 |
Kea - Lavrio | 10:10 | 11:20 |
Lavrio - Kea | 12:30 | 13:40 |
Kea - Lavrio | 17:30 | 18:40 |
SUNDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 08:30 | 09:40 |
Kea - Lavrio | 13:00 | 14:10 |
Lavrio - Kea | 14:45 | 15:55 |
Kea - Lavrio | 17:00 | 18:50 |
Lavrio - Kea | 18:40 | 19:50 |
Kea - Lavrio | 20:30 | 21:40 |
SUNDAY 14/08 | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 08:30 | 09:40 |
Kea - Lavrio | 16:00 | 17:10 |
Lavrio - Kea | 18:00 | 19:10 |
Kea - Lavrio | 20:00 | 21:10 |
12/09 - 02/10
MONDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kythnos | 08:15 | 10:05 |
Kythnos - Lavrio | 14:00 | 15:50 |
Lavrio - Kea | 16:30 | 17:40 |
TUESDAY | ||
---|---|---|
Port | Departure | Arrival |
Kea - Lavrio | 06:30 | 07:40 |
Lavrio - Kea | 08:15 | 09:25 | Kea - Lavrio | 16:00 | 17:10 |
WEDNESDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 15:30 | 16:40 |
Kea - Lavrio | 17:30 | 18:40 |
THURSDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 15:00 | 16:10 |
Kea - Lavrio | 17:00 | 18:10 |
Lavrio - Kea | 19:00 | 20:10 |
FRIDAY | ||
---|---|---|
Port | Departure | Arrival |
Kea - Lavrio | 06:30 | 07:40 |
Lavrio - Kea | 08:30 | 09:40 |
Kea - Lavrio | 14:00 | 15:10 |
Lavrio - Kea | 18:30 | 19:40 |
Kea - Lavrio | 20:15 | 21:25 |
SATURDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kythnos | 08:15 | 10:05 |
Kythnos - Lavrio | 15:00 | 16:50 |
Lavrio - Kea | 17:30 | 18:40 |
Kea - Lavrio | 19:30 | 20:40 |
SUNDAY | ||
---|---|---|
Port | Departure | Arrival |
Lavrio - Kea | 08:30 | 09:40 |
Kea - Lavrio | 15:30 | 16:40 |
Lavrio - Kea | 17:00 | 18:10 |
Kea - Lavrio | 19:00 | 20:10 |
The itineraries and fares are subject to change. For more up-to-date information, please refer to our Ferry Booking Engine
Pricelist 2024 (in Euro €) Per person, per vehicle, per way
Accomodation | Lavrio - Kea (Tzia) Kea (Tzia) - Lavrio |
Lavrio - Kythnos Kythnos - Lavrio |
---|---|---|
Adult | 11,00 | 14,50 |
Children 5-10 years old |
5,50 | 7,20 |
Children up to 5 years old |
0,00 | 0,00 |
Auto <4,25m. | 31,00 | 40,00 |
Auto >4,25m. | 40,00 | 46,00 |
Moto <250cc | 10,00 | 14,00 |
Moto >250cc | 13,00 | 17,60 |
Trailers <5m. per meter |
8,00 | 12,00 |
Trailers >5m. per meter |
9,00 | 13,00 |