Golden Star Ferries Schedules
Mykonos - Tinos - Andros - Rafina
Golden Star Ferries "F/B Andros Queen" departures from Mykonos to Tinos, Andros, Rafina (Athens) and from Rafina (Athens) to Andros, Tinos, Mykonos
Timetable 2024
MONDAY - TUESDAY - WEDNESDAY - THURSDAY - FRIDAY | ||
---|---|---|
Port | Arrival | Departure |
Mykonos | 08:15 | |
Tinos | 08:45 | 09:00 |
Andros | 10:30 | 10:45 |
Rafina (Athens) | 12:35 | 16:30 |
Andros | 18:20 | 18:45 |
Tinos | 20:15 | 20:30 |
Mykonos | 21:00 |
SATURDAY | ||
---|---|---|
Port | Arrival | Departure |
Mykonos | 11:00 | |
Tinos | 11:30 | 11:45 |
Andros | 13:15 | 13:30 |
Rafina (Athens) | 15:20 | 16:30 |
Andros | 18:20 | 18:35 |
Tinos | 20:15 | 20:30 |
Mykonos | 21:00 |
SUNDAY | ||
---|---|---|
Port | Arrival | Departure |
Mykonos | 10:45 | |
Tinos | 11:15 | 11:30 |
Andros | 13:00 | 13:15 |
Rafina (Athens) | 15:05 | 15:50 |
Andros | 17:45 | 18:00 |
Rafina (Athens) | 20:00 | 20:45 |
Tinos | 23:45 | 0:00 |
Mykonos | 0:30 |
05 June | ||
---|---|---|
Port | Arrival | Departure |
Mykonos | 08:15 | |
Tinos | 08:45 | 09:00 |
Andros | 10:30 | 10:45 |
Rafina (Athens) | 12:35 | 16:30 |
Andros | 18:20 | 18:45 |
Tinos | 20:15 | 20:30 |
Mykonos | 21:00 |
02 and 04 June - 15 August - 24 September | ||
---|---|---|
Port | Arrival | Departure |
Mykonos | 15:00 | |
Tinos | 15:35 | 16:00 |
Andros | 17:35 | 18:00 |
Rafina (Athens) | 19:50 | 20:30 |
Tinos | 23:30 | 23:40 |
Mykonos | 0:10 |
30 September | ||
---|---|---|
Port | Arrival | Departure |
Mykonos | 15:00 | |
Tinos | 15;35 | 16:00 |
Andros | 17:35 | 18:00 |
Rafina (Athens) | 19:50 |
The itineraries and fares are subject to change. For more up-to-date information, please refer to our Ferry Booking Engine
Pricelist 2024 (in Euro €) Per person, per vehicle, per way
From Mykonos
Accomodation | Tinos | Andros | Rafina |
---|---|---|---|
Economy Class | 10,00 | 21,00 | 38,00 |
Business - First Class | 16,00 | 32,00 | 53,00 |
Air Type Seats | 11,00 | 25,00 | 40,00 |
1berth External | 34,00 | 62,00 | 103,00 |
2berth External | 23,00 | 42,00 | 78,00 |
3berth External | 20,00 | 40,00 | 74,00 |
4berth External | 20,00 | 40,00 | 74,00 |
1berth Internal | 31,00 | 59,00 | 100,00 |
2berth Internal | 20,00 | 39,00 | 75,00 |
3berth Internal | 17,00 | 37,00 | 71,00 |
2berth Internal - Pet | 20,00 | 39,00 | 75,00 |
3berth Internal - Pet | 17,00 | 37,00 | 71,00 |
2berth Luxury cabin | 30,00 | 55,00 | 99,00 |
Vehicles | Tinos | Andros | Rafina |
---|---|---|---|
Car < 4.25m | 27,00 | 39,00 | 74,00 |
Car > 4.25m | 27,00 | 39,00 | 74,00 |
Moto | 10,00 | 26,00 | 33,00 |
Moto 3-4 Wheels | 19,00 | 25,00 | 47,00 |
Small Truck under 5m | 44,00 | 54,00 | 102,00 |
Bus per meter | 12,00 | 16,00 | 28,00 |
Camper per meter | 12,00 | 16,00 | 28,00 |
Baggage trailer per meter | 12,00 | 16,00 | 28,00 |