Cyclades Fast Ferries Schedules
Rafina - Andros - Tinos - Mykonos - Paros - Naxos
Daily From 01/04/2025 Until 28/05/2025
Cyclades Fast Ferries "F/B Fast Ferries Andros" - "F/B Theologos P" - "F/B Ekaterini P" departures from/to Rafina (Athens), Andros, Tinos, Mykonos, Paros, Naxos
Timetable 2025
From Rafina (Athens)
MONDAY - TUESDAY - WEDNESDAY - THURSDAY - FRIDAY | ||
---|---|---|
FAST FERRIES ANDROS | ||
Port | Arrival | Departure |
Rafina (Athens) | 07:30 | |
Andros | 09:25 | 09:40 |
Tinos | 11:05 | 11:20 |
Mykonos | 11:50 | |
THEOLOGOS P | ||
Rafina (Athens) | 17:30 | |
Andros | 19:30 | 19:45 |
Tinos | 21:20 | 21:35 |
Mykonos | 22:10 |
SATURDAY - SUNDAY | ||
---|---|---|
FAST FERRIES ANDROS | ||
Port | Arrival | Departure |
Rafina (Athens) | 07:30 | |
Andros | 09:25 | 09:40 |
Tinos | 11:05 | 11:20 |
Mykonos | 11:50 | 12:05 |
Naxos | 13:35 | |
THEOLOGOS P | ||
Rafina (Athens) | 17:30 | |
Andros | 19:30 | 19:45 |
Tinos | 21:20 | 21:35 |
Mykonos | 22:10 |
From Mykonos
MONDAY - TUESDAY - WEDNESDAY - THURSDAY - FRIDAY | ||
---|---|---|
THEOLOGOS P. | ||
Port | Arrival | Departure |
Mykonos | 07:35 | |
Tinos | 08:10 | 08:20 |
Andros | 10:00 | 10:15 |
Rafina (Athens) | 12:10 | |
FAST FERRIES ANDROS | ||
Mykonos | 13:15 | |
Tinos | 13:45 | 14:00 |
Andros | 15:35 | 15:50 |
Rafina (Athens) | 18:00 |
SATURDAY - SUNDAY | ||
---|---|---|
THEOLOGOS P. | ||
Port | Arrival | Departure |
Mykonos | 07:35 | |
Tinos | 08:10 | 08:20 |
Andros | 10:00 | 10:15 |
Rafina (Athens) | 12:10 | |
EKATERINI P. | ||
Mykonos | 16:00 | |
Tinos | 16:35 | 16:50 |
Rafina (Athens) | 20:20 |
The itineraries and fares are subject to change. For more up-to-date information, please refer to our Ferry Booking Engine
Pricelist 2025 (in Euro €) Per person, per vehicle, per way
From Rafina (Athens)
Accomodation | Andros | Tinos | Mykonos | Paros | Naxos |
---|---|---|---|---|---|
ECON Economy Class |
25,00 | 35,00 | 38,00 | 43,00 | 43,00 |
ATS Numbered Air Seats |
27,00 | 37,00 | 40,00 | 46,00 | 46,00 |
VIP Business Class |
38,00 | 49,00 | 53,00 | 59,00 | 59,00 |
Vehicles | Andros | Tinos | Mykonos | Paros | Naxos |
---|---|---|---|---|---|
IX1 Car <4.25m |
50,00 | 67,00 | 74,00 | 79,00 | 79,00 |
MO1 Moto |
22,00 | 30,00 | 33,00 | 35,00 | 35,00 |
MO3 3-4 Wheels Moto |
30,00 | 38,00 | 47,00 | 54,00 | 54,00 |
TRAILERS per meter |
22,00 | 27,00 | 28,00 | 29,00 | 29,00 |
MINI BUS per meter |
22,00 | 27,00 | 28,00 | 29,00 | 29,00 |
SMALL TRUCK Small Truck <5m |
72,00 | 95,00 | 102,00 | 108,00 | 108,00 |
CAMPERS per meter |
22,00 | 27,00 | 28,00 | 29,00 | 29,00 |