Adria Ferries Schedules
Ancona - Durres
Adria Ferries Ro-Ro/Passenger AF Claudia - AF Francesca - AF Marina departures Ancona (Italy) to Durres (Albania) and from Durres (Albania) to Ancona (Italy)
Timetable 2024
From Ancona (Italy)
TUESDAY - THURSDAY | ||
---|---|---|
Port | Arrival | Departure |
Ancona (Italy) | 07:00 | |
Durres (Albania) | 11:00* |
SATURDAY | ||
---|---|---|
Port | Arrival | Departure |
Ancona (Italy) | 05:00 | |
Durres (Albania) | 09:00* |
From Durres (Albania)
WEDNESDAY - SUNDAY | ||
---|---|---|
Port | Arrival | Departure |
Ancona (Italy) | 07:00 | |
Durres (Albania) | 11:00* |
FRIDAY | ||
---|---|---|
Port | Arrival | Departure |
Ancona (Italy) | 05:00 | |
Durres (Albania) | 09:00* |
* Next day
The itineraries and fares are subject to change. For more up-to-date information, please refer to our Ferry Booking Engine
Pricelist 2024 (in Euro €) Per person, per vehicle, per way
ITALY - ALBANIA ANCONA-DURRES / DURRES-ANCONA |
||
---|---|---|
PASSENGERS | LOW SEASON | HIGH SEASON |
External cabin with 2 berths, WC and shower | 140,00 | 220,00 |
External cabin with 3 berths, WC and shower | 130,00 | 192,00 |
External cabin with 4 berths, WC and shower | 115,00 | 155,00 |
Internal cabin with 2 berths, WC and shower | 120,00 | 195,00 |
Internal cabin with 3 berths, WC and shower | 115,00 | 178,00 |
Internal cabin with 4 berths, WC and shower | 110,00 | 135,00 |
External cabin with 2 berths, WC and basin | 120,00 | 166,00 |
External cabin with 4 berths, WC and basin | 110,00 | 155,00 |
Internal cabin with 2 berths, WC and basin | 108,00 | 149,00 |
Internal cabin with 4 berths, WC and basin | 105,00 | 144,00 |
Internal cabin with 2 berths, no bathroom facilities | 97,00 | 135,00 |
Internal cabin with 4 berths, no bathroom facilities | 93,00 | 130,00 |
Air Type Seats | 90,00 | 127,00 |
Deck passage | 85,00 | 116,00 |
ITALY - ALBANIA ANCONA-DURRES / DURRES-ANCONA |
||
---|---|---|
PET CABINS | LOW SEASON | HIGH SEASON |
External cabin with 4 berths, WC and shower | 150,00 | 233,00 |
Internal cabin with 4 berths, WC and shower | 130,00 | 165,00 |
External cabin with 2 berths, WC and basin | 130,00 | 208,00 |
External cabin with 4 berths, WC and basin | 120,00 | 160,00 |
ITALY - ALBANIA ANCONA-DURRES / DURRES-ANCONA |
||
---|---|---|
VEHICLES | LOW SEASON | HIGH SEASON |
Car (maximum height 1.80m included baggage on the roof) |
115,00 | 170,00 |
Minibus (car over 1.80m in height (trailer, caravan, minibus up to 6m) |
180,00 | 238,00 |
Motorcycle | 55,00 | 65,00 |
Bus | 235,00 | 296,00 |
Bicycles and Animals | FREE | FREE |
Port Taxes
Passengers: €15.00 - Vehicles: €20.00 - Bus: €30.00
Taxes and port fees are subject to updates. Prices are per person, per vehicle and per route and are subject to change. At the time of purchase, in addition to the rates indicated in the table, the fees are also due. Any additional taxes required by local authorities must be regulated directly by passengers.