F/B "DIAGORAS"
Piraeus - Chios - Mytilene (Lesvos)
|
|||
F/B "DIAGORAS" |
|||
From Piraeus to Chios, Mytilene |
|||
DAY | DEPARTURE | ARRIVAL | ARRIVAL |
PIRAEUS | CHIOS(1) | MYTILENE | |
TIME | TIME | TIME | |
TUESDAY | 20.00 |
WED 05:00 |
WED 08:20 |
THURSDAY | 20.00 |
FRI 05:00 |
FRI 08:20 |
SUNDAY(1) | 20:00 |
MON 05:00(1) |
MON 08:20 |
From 01/01 up to 01/04 |
|||
F/B "DIAGORAS 1" |
|||
From Mytilene,Chios to Piraeus |
|||
DAY | DEPARTURE | DEPARTURE | ARRIVAL |
MYTILENE | CHIOS | PIRAEUS | |
TIME | TIME | TIME | |
MONDAY(1) | 19.00 | 22:20(1) |
TUE 07:20 |
WEDNESDAY | 19.00 | 22:20 |
THU 07:20 |
FRIDAY | 19.00 | 22:20 |
SAT 07:20 |
- Arrival times quoted, indicate the time the ship arrives at the entrance of
the port. |
F/B "DIAGORAS" |
||
Passengers Fares per person and stretch in EURO | ||
CHIOS | MYTILENE | |
SUPER ECONOMY | 20.00 | 20.00 |
SPECIAL ECONOMY | 33.00 | 36.50 |
ECONOMY | 41.50 | 46.00 |
NUMBERED AIRCRAFT TYPE SEATS | 45.00 | 49.00 |
CABIN LUX single outside | 133.50 | 139.50 |
CABIN LUX double bed outside | 82.00 | 88.50 |
CABIN A1 outside | 114.00 | 120.50 |
CABIN A2 outside | 70.50 | 77.00 |
CABIN A3 outside | 66.00 | 72.50 |
CABIN A4 outside | 66.00 | 72.50 |
CABIN AB1 inside | 103.00 | 109.50 |
CABIN AB2 inside | 67.00 | 73.50 |
CABIN AB3 inside | 64.00 | 70.50 |
CABIN AB4 inside | 64.00 | 70.50 |
CABIN A4 Pets outside | 66.00 | 72.50 |
CHIOS | MYTILENE | |
CARS | 82.50 | 94.00 |
COMMERCIAL VEHICLES | 142.00 | 142.00 |
MOTOS | 22.50 | 22.50 |
MOTOS 3 & 4 WHEELS | 41.00 | 47.00 |
CAMPERS/BOATS/ TRAILERS, per meter |
32.00 | 33.00 |
CHIOS | MYTILENE | |
2 ADULTS + 2 CHILDREN in A4 outside cabin | 171.00 | 188.00 |
3 ADULTS + 1 CHILD in A4 outside cabin | 204.00 | 224.00 |
4 ADULTS in A4 outside cabin | 204.00 | 224.00 |
PURE CABINS: |
Reservation Form Blue Star Ferries Main Page www.Ferries.gr @ Contact us!