F/B "BLUE STAR DELOS"
Piraeus
(Athens), Syros, Paros, Naxos, Ios, Santorini, Anafi
From 01/04 up to 08/06 |
|||||
F/B " BLUE STAR DELOS" | |||||
From Piraeus (Athens) to Paros, Naxos , Santorini | |||||
DAY | DEPARTURE | ARRIVAL | |||
PIRAEUS | PAROS | NAXOS | SANTORINI | ||
TIME | TIME | TIME | TIME | ||
MONDAY | 07:25 | 11:40 | 12:40 | 14:55 | |
TUESDAY | 07:25 | 11:40 | 12:40 | 14:55 | |
WEDNESDAY | 07:25 | 11:40 | 12:40 | 14:55 | |
THURSDAY | 07:25 | 11:40 | 12:40 | 14:55 | |
FRIDAY | 07:25 | 11:40 | 12:40 | 14:55 | |
SATURDAY | 07:25 | 11:40 | 12:40 | 14:55 | |
SUNDAY | 07:25 | 11:40 | 12:40 | 14:55 |
. |
From 01/04 up to 08/06 | ||||
F/B " BLUE STAR DELOS" | ||||
From Santorini to Naxos ,Paros, Piraeus (Athens) | ||||
DAY | DEPARTURE | ARRIVAL | ||
SANTORINI | NAXOS | PAROS | PIRAEUS | |
TIME | TIME | TIME | TIME | |
MONDAY | 15:30 | 18:00 | 19:15 | 23:25 |
TUESDAY | 15:30 | 18:00 | 19:15 | 23:25 |
WEDNESDAY | 15:30 | 18:00 | 19:15 | 23:25 |
THURSDAY | 15:30 | 18:00 | 19:15 | 23:25 |
FRIDAY | 15:30 | 18:00 | 19:15 | 23:25 |
SATURDAY | 15:30 | 18:00 | 19:15 | 23:25 |
SUNDAY | 15:30 | 18:00 | 19:15 | 23:25 |
- Arrival times quoted,
indicate the time the ship arrives at the entrance of the port.
- The company cannot be held responsible for delays and arrivals of
vessels due to unforeseen circumstances.
Timetables and tariffs are subject to variations without prior notice.
F/B "BLUE STAR DELOS"
Passengers Fares per person and stretch in
EURO
SYROS
PAROS
NAXOS
IOS
SANTORINI
IRAKLIA
SCHINOUSSA
KOUFONISSI
DONOUSSA
AMORGOS
ANAFI
ASTYPALAIA
SUPER ECONOMY
20.00
20.00
20.00
20.00
20.00
20.00
20.00
20.00
20.00
20.00
20.00
20.00
SPECIAL ECONOMY
24.50
27.50
29.00
30.00
32.00
29.00
29.00
29.00
29.00
29.00
32.50
29.50
ECONOMY
31.50
34.50
36.00
37.50
40.00
36.00
36.00
36.00
36.00
36.00
40.00
37.00
NUMBERED
AIRCRAFT TYPE SEATS
36.50
39.50
41.00
42.50
45.00
41.00
41.00
41.00
41.00
41.00
45.00
42.00
BUSINESS
CLASS
44.50
48.50
50.00
52.50
56.00
50.00
50.00
50.00
50.00
50.00
56.00
56.00
CABIN
LUX single outside
83.00
94.00
96.00
109.00
109.00
-
-
-
96.00
96.00
109.00
109.00
CABIN
LUX double bed outside
64.00
72.50
74.00
83.50
83.50
-
-
-
74.00
74.00
83.50
83.50
CABIN
A1 outside
73.50
85.50
86.50
94.00
94.00
86.50
86.50
86.50
86.50
86.50
94.00
94.00
CABIN
A2 outside
56.50
65.50
66.50
72.50
72.50
66.50
66.50
66.50
66.50
66.50
72.50
72.50
CABIN
A3 outside
49.50
58.00
59.50
64.00
64.00
59.50
59.50
59.50
59.50
59.50
64.00
64.00
CABIN
A4 outside
49.50
58.00
59.50
64.00
64.00
59.50
59.50
59.50
59.50
59.50
64.00
64.00
CABIN
AB1 inside
70.50
82.00
84.00
91.50
91.50
-
-
-
84.00
84.00
91.50
91.50
CABIN
AB2 inside
54.50
63.50
64.50
70.50
70.50
-
-
-
64.50
64.50
70.50
70.50
CABIN
AB3 inside
47.50
56.00
57.50
62.00
62.00
-
-
-
57.50
57.50
62.00
62.00
CABIN
AB4 inside
47.50
56.00
57.50
62.00
62.00
-
-
-
57.50
57.50
62.00
62.00
CABIN A4 Pets outside
49.50
58.00
59.50
64.00
64.00
59.50
59.50
59.50
59.50
59.50
64.00
64.00
SYROS | PAROS | NAXOS | IOS | SANTORINI | IRAKLIA | SCHINOUSSA | KOUFONISSI | DONOUSSA | AMORGOS | ANAFI | ASTYPALAIA | |
CARS | 70.50 | 80.00 | 80.00 | 88.00 | 88.00 | 75.00 | 75.00 | 75.00 | 75.00 | 75.00 | 88.00 | 72.50 |
COMMERCIAL VEHICLES | 86.00 | 98.50 | 98.50 | 137.00 | 137.00 | 101.50 | 101.50 | 101.50 | 101.50 | 101.50 | 137.00 | 99.50 |
MOTOS | 19.50 | 22.00 | 22.00 | 27.50 | 27.50 | 17.50 | 17.50 | 17.50 | 17.50 | 17.50 | 27.50 | 21.00 |
MOTOS 3 & 4 WHEELS | 35.50 | 42.00 | 42.00 | 50.50 | 50.50 | 41.00 | 41.00 | 41.00 | 41.00 | 41.00 | 50.50 | 38.00 |
CAMPERS/BOATS/ TRAILERS, per meter |
22.00 | 24.50 | 24.50 | 32.00 | 32.00 | 26.00 | 26.00 | 26.00 | 26.00 | 27.00 | 29.50 | 35.00 |
SYROS | PAROS | NAXOS | IOS | SANTORINI | IRAKLIA | SCHINOUSSA | KOUFONISSI | DONOUSSA | AMORGOS | ANAFI | ASTYPALAIA | |
2 ADULTS + 2 CHILDREN in A4 outside cabin | 129.00 | 150.00 | 154.00 | 165.00 | 165.00 | 155.00 | 155.00 | 155.00 | 155.00 | 155.00 | 165.00 | 165.00 |
3 ADULTS + 1 CHILD in A4 outside cabin | 154.00 | 179.00 | 184.50 | 197.50 | 197.00 | 184.50 | 184.50 | 184.50 | 184.50 | 184.50 | 197.00 | 197.00 |
4 ADULTS in A4 outside cabin | 154.00 | 180.00 | 184.00 | 198.00 | 198.00 | 184.00 | 184.00 | 184.00 | 184.00 | 184.00 | 198.00 | 198.00 |
2 ADULTS + 2 CHILDREN in AB4 inside cabin | 123.00 | 145.00 | 149.00 | 160.00 | 160.00 | - | - | - | 149.00 | 149.00 | 160.00 | 160.00 |
3 ADULTS + 1 CHILD in A4 outside cabin | 147.00 | 173.50 | 177.50 | 191.50 | 191.50 | - | - | - | 177.50 | 177.50 | 191.50 | 191.50 |
4 ADULTS in AB4 inside cabin | 146.00 | 174.00 | 178.00 | 192.00 | 192.00 | - | - | - | 178.00 | 178.00 | 190.00 | 190.00 |
|
Blue
Star Ferries
Reservation Form with our company's assistance
Reservation Form Blue Star Ferries Main Page www.Ferries.gr @ Contact us!