Terms | Ferries | Main Page | Reservation | |
Domestic
Schedules
|
From 11/04/2008 up to 15/06/2008 & 01/10/2008 up to 31/10/2008 | ||||||
Departures
from
RAFINA to ANDROS - TINOS - MYKONOS |
||||||
Day | RAFINA | ANDROS | TINOS | MYKONOS | ||
Departure | Arr. | Dep. | Arr. | Dep. | Arrival | |
Monday | 07:35 | 09:30 | 09:45 | 11:20 | 11:30 | 12:10 |
Tuesday | 07:35 | 09:30 | 09:45 | 11:20 | 11:30 | 12:10 |
Wednesday | 07:35 | 09:30 | 09:45 | 11:20 | 11:30 | 12:10 |
Thursday | 07:35 | 09:30 | 09:45 | 11:20 | 11:30 | 12:10 |
Friday | 07:35 | 09:30 | 09:45 | 11:20 | 11:30 | 12:10 |
Friday | 19:00 | 20:55 | - | - | - | - |
Saturday | 07:35 | 09:30 | 09:45 | 11:20 | 11:30 | 12:10 |
Sunday | 07:35 | 09:30 | 09:45 | 11:20 | 11:30 | 12:10 |
Sunday | 19:00 | 20:55 | - | - | - | - |
. | ||||||
Departures
from
MYKONOS to TINOS - ANDROS - RAFINA |
||||||
Day | MYKONOS | TINOS | ANDROS | RAFINA | ||
Departure | Arr. | Dep. | Arr. | Dep. | Arrival | |
Monday | 13:15 | 13:50 | 14:10 | 15:45 | 16:05 | 18:00 |
Tuesday | 13:15 | 13:50 | 14:10 | 15:45 | 16:05 | 18:00 |
Wednesday | 13:15 | 13:50 | 14:10 | 15:45 | 16:05 | 18:00 |
Thursday | 13:15 | 13:50 | 14:10 | 15:45 | 16:05 | 18:00 |
Friday | 13:15 | 13:50 | 14:10 | 15:45 | 16:05 | 18:00 |
Friday | - | - | - | - | 21:15 | 23:10 |
Saturday | 13:15 | 13:50 | 14:10 | 15:45 | 16:05 | 18:00 |
Sunday | 13:15 | 13:50 | 14:10 | 15:45 | 16:05 | 18:00 |
Sunday | - | - | - | - | 21:15 | 23:10 |
From 16/06/2008 up to 30/09/2008 | ||||||
Departures
from
RAFINA to ANDROS - TINOS - MYKONOS |
||||||
Day | RAFINA | ANDROS | TINOS | MYKONOS | ||
Departure | Arr. | Dep. | Arr. | Dep. | Arrival | |
Monday | 07:35 | 09:30 | 09:45 | 11:20 | 11:30 | 12:10 |
Monday | 19:00 | 20:55 | - | - | - | - |
Tuesday | 07:35 | 09:30 | 09:45 | 11:20 | 11:30 | 12:10 |
Tuesday | 19:00 | 20:55 | - | - | - | - |
Wednesday | 07:35 | 09:30 | 09:45 | 11:20 | 11:30 | 12:10 |
Thursday | 07:35 | 09:30 | 09:45 | 11:20 | 11:30 | 12:10 |
Thursday | 19:00 | 20:55 | - | - | - | - |
Friday | 07:35 | 09:30 | 09:45 | 11:20 | 11:30 | 12:10 |
Friday | 19:00 | 20:55 | - | - | - | - |
Saturday | 07:35 | 09:30 | 09:45 | 11:20 | 11:30 | 12:10 |
Sunday | 07:35 | 09:30 | 09:45 | 11:20 | 11:30 | 12:10 |
Sunday | 19:00 | 20:55 | - | - | - | - |
. | ||||||
Departures
from
MYKONOS to TINOS - ANDROS - RAFINA |
||||||
Day | MYKONOS | TINOS | ANDROS | RAFINA | ||
Departure | Arr. | Dep. | Arr. | Dep. | Arrival | |
Monday | 13:15 | 13:50 | 14:10 | 15:45 | 16:05 | 18:00 |
Monday | - | - | - | - | 21:15 | 23:10 |
Tuesday | 13:15 | 13:50 | 14:10 | 15:45 | 16:05 | 18:00 |
Tuesday | - | - | - | - | 21:15 | 23:10 |
Wednesday | 13:15 | 13:50 | 14:10 | 15:45 | 16:05 | 18:00 |
Thursday | 13:15 | 13:50 | 14:10 | 15:45 | 16:05 | 18:00 |
Thursday | - | - | - | - | 21:15 | 23:10 |
Friday | 13:15 | 13:50 | 14:10 | 15:45 | 16:05 | 18:00 |
Friday | - | - | - | - | 21:15 | 23:10 |
Saturday | 13:15 | 13:50 | 14:10 | 15:45 | 16:05 | 18:00 |
Sunday | 13:15 | 13:50 | 14:10 | 15:45 | 16:05 | 18:00 |
Sunday | - | - | - | - | 21:15 | 23:10 |