For Schedules, Fares, Availability and Reservation click here !! | Terms | |
Nel Lines Main page | HOME | |
NEL LINES FERRIES |
LENGTH | 112m | INTERNATIONAL CALL SIGN | S Y D K |
WIDTH | 15.7 | NAVIGATION YEAR | 2000 |
PAX NUMBER | 1000 | NAVIGATION PORT | ALSTROM LEROUX NAVAL S.A. France |
VEHICLE NUMBER | 210 | SPEED | 36 Knots |
CARS - WAGONS | 126 / 16 | DRAUGHT | 4 m |
LENGTH | 112,2 m | INTERNATIONAL CALL SIGN | S X X F |
WIDTH | 15.7 | NAVIGATION YEAR | 2001 |
PAX NUMBER | 777 | NAVIGATION PORT | ALSTROM LEROUX NAVAL S.A. France |
VEHICLE NUMBER | 190 | SPEED | 36 Knots |
CARS - WAGONS | 110 / 10 | DRAUGHT | 4 m |
LENGTH | 102 m | INTERNATIONAL CALL SIGN | S Y K J |
WIDTH | 15.2 | NAVIGATION YEAR | 1996 |
PAX NUMBER | 574 | NAVIGATION PORT | LEROUX ET LOTZ NAVAL |
VEHICLE NUMBER | 148 | SPEED | 36 Knots |
CARS - WAGONS | 106 / 4 | DRAUGHT | 5.2 m |
LENGTH | 137m | CARS - WAGONS | 70 / 40 |
WIDTH | 22.4 | INTERNATIONAL CALL SIGN | S Y M K |
PAX NUMBER | 1.735 | REFIT YEAR | 1992 |
BERTH CAPACITY | 540 | NAVIGATION YEAR | 1973 |
VEHICLE NUMBER | 260 | NAVIGATION PORT | JAPAN |
SPEED | 20 Knots | DRAUGHT | 5.5m |
LENGTH | 135m | CARS - WAGONS | 100 / 80 |
WIDTH | 20.6m | INTERNATIONAL CALL SIGN | S W Y M |
PAX NUMBER | 560 | REFIT YEAR | 1993 |
BERTH CAPACITY | 90 | NAVIGATION YEAR | 1976 |
VEHICLE NUMBER | 500 | NAVIGATION PORT | GERMANY |
SPEED | 18 Knots | DRAUGHT | 6.1m |
LENGTH | 149.4m | CARS - WAGONS | 210 / 50 |
WIDTH | 23.5m | INTERNATIONAL CALL SIGN | S W J C |
PAX NUMBER | 1.792 | REFIT YEAR | 1995 |
BERTH CAPACITY | 860 | NAVIGATION YEAR | 1975 |
VEHICLE NUMBER | 510 | NAVIGATION PORT | GERMANY |
SPEED | 18 Knots | DRAUGHT | 6.1m |
Nel Lines | www.ferries.gr | |
E-Mail: nel@ferries.gr |